At the Derrick Samuels Leadership Institute, fees1 are competitive and affordable across the board. We also offer low in-state rates for Tri-State residents and reduced tuition for military servicemembers, their spouses, and dependent children.
In-State Fees | Fall 2023 | Winter 2023 | Spring 2023 | Summer 2023 |
Re-Certification | $899 per credit | $899 per credit | $899 per credit | $899 per credit |
---|---|---|---|---|
CAPM | $1499 per credit | $1499 per credit | $1499 per credit | $1499 per credit |
Agile Certification | $1050 per credit | $1050 per credit | $1050 per credit | $1050 per credit |
The following graduate programs and related courses are included in the specialty tuition rate category: PMP, CAPM, Agile Certificate Training, Corporate Leadership Development, and Re-certification.
In-State Fees | Fall 2023 | Winter 2023 | Spring 2023 | Summer 2023 |
Corporate Leadership Development | $1915 per credit | $1915 per credit | $1915 per credit | $1915 per credit |
---|---|---|---|---|
PMP Courses | $1850 per credit | $1850 per credit | $1850 per credit | $1850 per credit |
Agile Certification | $999 per credit | $999 per credit | $999 per credit | $999 per credit |
Recertification | $799 per credit | $799 per credit | $799 per credit | $799 per credit |
* The following graduate programs and related courses are included in the specialty tuition rate category: PMP, CAPM, Agile Certificate Training, Corporate Leadership Development, and Re-certification.
Our helpful admissions advisors can help you choose an academic program to fit your career goals, estimate your transfer credits, and develop a plan for your education costs that fits your budget. If you’re a current DSLI student, please visit the Help Center Help Center